<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Hemispherx Biopharma Pays Exec Bonuses, Will Expand Efforts In Pandemic Influenza Initiatives</title>
		<description>Comments for Hemispherx Biopharma Pays Exec Bonuses, Will Expand Efforts In Pandemic Influenza Initiatives at http://www.biomedreports.com , comment 1 to 14 out of 14 comments</description>
		<link>http://www.biomedreports.com</link>
		<lastBuildDate>Thu, 24 May 2012 19:27:33 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905271058/sage-group-widens-strategic-role-to-assist-hemispherx-biopharma-in-pandemic-influenza-initiatives.html#comment-82</link>
			<description>On publication of the article in Journal of Clinical Virology, Vol. 37, Supplement I, December 2006, all data had not been collected yet. See the 2007 10-K: We can provide no guidance as to the tentative date at which the compilation and filing of the NDA will be complete, as significant factors are outside our control including, without limitation, the ability and willingness of the independent clinical investigators to complete the requisite reports at an acceptable regulatory standard, (... ).

Here is a link to a more recent presentation of complete data:
http://www.beurstips.be/pdf/CFS_Conference_2009.pdf
see page 5 - Geert Vandeplassche</description>
			<pubDate>Thu, 28 May 2009 18:54:05 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905271058/sage-group-widens-strategic-role-to-assist-hemispherx-biopharma-in-pandemic-influenza-initiatives.html#comment-81</link>
			<description>The lastest news on HEB yesterday afternoon is that the company has a long shot. What does this mean?  Will the company be approve or not???
The stock drop yesterday and now in 1.57 I had a good feeling about it before, but now I very scare about investing in HEB now.  Is this a joke? - Sam</description>
			<pubDate>Thu, 28 May 2009 18:10:17 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905271058/sage-group-widens-strategic-role-to-assist-hemispherx-biopharma-in-pandemic-influenza-initiatives.html#comment-80</link>
			<description>I am so mad I can spit saw dust.... and thamks Mr. Garza... Your publication far exceeds dumbst.com in talking with cfo's and ceo's and you care about others..... - the otter way</description>
			<pubDate>Thu, 28 May 2009 14:37:04 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905271058/sage-group-widens-strategic-role-to-assist-hemispherx-biopharma-in-pandemic-influenza-initiatives.html#comment-79</link>
			<description>Thanks M.E. Garza for your honest and ethical approach.  Look forward to seeing your follow up article.  I have not seen a piece of journalism as poor as the street.com article.  Boy would I love to see them proved wrong on this one. - Rusty J</description>
			<pubDate>Thu, 28 May 2009 14:08:01 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905271058/sage-group-widens-strategic-role-to-assist-hemispherx-biopharma-in-pandemic-influenza-initiatives.html#comment-78</link>
			<description>Thanks M.E. Garza for reporting fair journalism and not being bias.  These stock manipulators at the Street.com should be sentenced to jail time. The Street.com has lost all of my respect. Its like the Fox News of the stock market. One-sided and manipulative reporting... - Adriant Alexander</description>
			<pubDate>Thu, 28 May 2009 13:41:53 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905271058/sage-group-widens-strategic-role-to-assist-hemispherx-biopharma-in-pandemic-influenza-initiatives.html#comment-77</link>
			<description>The Street.com story seemed to be for pure manipulation of the stock HEB. The stock closed in the negative and dropped 5-7% when the story went public. Also after hours big blocks of stock traded one which was over 260,000 shares. The SEC needs to see who was buying right after the story hit the wire. Thestreet.com has 0 credibilty. - DOA</description>
			<pubDate>Thu, 28 May 2009 11:08:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905271058/sage-group-widens-strategic-role-to-assist-hemispherx-biopharma-in-pandemic-influenza-initiatives.html#comment-76</link>
			<description>The timing of the article, and I use the term article rather loosely, raises questions.  The frequency of The Street.com's highly critical articles raises questions. The Street.com's own 2006 video interview with owner Jim Cramer which mysteriously surfaced a few months ago was an eyeopener into how Mr. Cramer conducts business.  This video has been removed from most media outlet's websites as TheStreet.com has cried copyright infringement.  A transcript of part of the interview can be found here: http://www.huffingtonpost.com/2009/03/11/jim-cramer-shorting-stock_n_173824.html?page=8

Some highlights:

On manipulating the market: &quot;A lot of times when I was short at my hedge fund, and I was positioned short, meaning I needed it down, IOn falsely creating the impression a stock is down (what he calls &quot;fomenting&quot;): &quot;You can't foment. That's a violation... But you do it anyway because the SEC doesn't understand it.&quot; He adds, &quot;When you have six days and your company may be in doubt because you are down, I think it is really important to foment.&quot;

On the truth: &quot;What's important when you are in that hedge fund mode is to not be doing anything that is remotely truthful, because the truth is so against your view - it is important to create a new truth to develop a fiction,&quot; Cramer advises. &quot;You can't take any chances.&quot;
would create a level of activity before hand that could drive the futures,&quot;

Straight from the horse's mouth we learned how Mr. Cramer conducts business.  Perhaps TheStreet.com, with Mr. Cramer as a major stakeholder is simply a convenient vehicle for Mr.Cramer when he is in &quot;hedge fund mode&quot; to ensure his personal objectves are achieved.

Being charitable, the timing and reckless speculation about this issue by TheStreet.com is shoddy journalism at best.

I look forward to reading your article and interview with the CEO of HEB.    
 - BlueMarlin</description>
			<pubDate>Thu, 28 May 2009 10:50:20 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905271058/sage-group-widens-strategic-role-to-assist-hemispherx-biopharma-in-pandemic-influenza-initiatives.html#comment-74</link>
			<description>I look forward to your next post about this.  I don't think it will matter what the CFS patients need at this time, afterall, we are speaking of the FDA whom is just another government agency.  People suffer and they sit on their asses and do nothing to help.  Mighter than thou FDA.  Ruin the lifes of the patients out there.  I doubt Ampligen will be approved.  Maybe this thread needs to be forwarded to the whitehouse.  President Obama may be able to help.   - Not invested and do not have CFS</description>
			<pubDate>Thu, 28 May 2009 10:05:47 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905271058/sage-group-widens-strategic-role-to-assist-hemispherx-biopharma-in-pandemic-influenza-initiatives.html#comment-73</link>
			<description>The street article talks of no one dying of CFS... I beg to differ.... I lost my wife! - the otter way</description>
			<pubDate>Thu, 28 May 2009 09:36:38 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905271058/sage-group-widens-strategic-role-to-assist-hemispherx-biopharma-in-pandemic-influenza-initiatives.html#comment-72</link>
			<description>I think once you read the article I'm writing you will feel very differently. I just got off the phone with Dr. Carter and he absolutely slammed the folks at Street.Com for letting &quot;such garbage&quot; be published.

Like most of you, he is also questioning the motives behind the manipulation of data/information and timing of the article.

I'll let his quotes speak for themselves.

Stay tuned for that. We were presented with a great deal of data and are properly examining it for the write up. 

Thanks for all your emails and feedback. - M.E. Garza</description>
			<pubDate>Thu, 28 May 2009 08:59:29 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905271058/sage-group-widens-strategic-role-to-assist-hemispherx-biopharma-in-pandemic-influenza-initiatives.html#comment-71</link>
			<description>with what is known today (about CSF and poly(I:C) molecular targets), there is simply no scientific rationale for thinking of treating CFS with a poly(I:C) derivative, and in fact there is no data published in peer-reviewed journals, except a 1994 paper, that is 15 yrs ago. This is really an ignorance-driven exhuberance. - bricconcello</description>
			<pubDate>Thu, 28 May 2009 08:17:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905271058/sage-group-widens-strategic-role-to-assist-hemispherx-biopharma-in-pandemic-influenza-initiatives.html#comment-70</link>
			<description>We've gotten flooded with emails and phone calls about the article by Adam F at STREET.COM

We have contacted HEB and are writing as &quot;journalistically sound&quot; a story as we can in response to all the hysteria. Hope to have something for you by morning if not later tonight.

Good or bad, Adam raises some concerns that are on the lips of many investors. We'll try to get you some answers.

Thanks. - M.E. Garza</description>
			<pubDate>Thu, 28 May 2009 07:46:01 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905271058/sage-group-widens-strategic-role-to-assist-hemispherx-biopharma-in-pandemic-influenza-initiatives.html#comment-69</link>
			<description>Unbelievable article at street.com that has more speculation than fact SUNK shares for HEB this afternoon. Can you guys find out what is really going on? WTF?! - Stampirio</description>
			<pubDate>Thu, 28 May 2009 07:44:24 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905271058/sage-group-widens-strategic-role-to-assist-hemispherx-biopharma-in-pandemic-influenza-initiatives.html#comment-68</link>
			<description>And Fool.com still ranks it 1 star even though it's on the top 10....
Only 136 people voted to reflect it's 1 star rating....

Here is the link for: New FDA Chief Must Divest Several Stock, Fund 

Holdings ie..)http://online.wsj.com/article/SB124328188115551961.html?ru=yahoo - the otter way</description>
			<pubDate>Wed, 27 May 2009 12:55:16 +0100</pubDate>
		</item>
	</channel>
</rss>

