<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>The Plot Thickens for HEMISPHERx Biopharma</title>
		<description>Comments for The Plot Thickens for HEMISPHERx Biopharma at http://www.biomedreports.com , comment 1 to 42 out of 20 comments</description>
		<link>http://www.biomedreports.com</link>
		<lastBuildDate>Wed, 08 Feb 2012 17:01:28 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-172</link>
			<description>http://tinyurl.com/phn42l 
[url]http://tinyurl.com/phn42l[/url] - Truth Seeker</description>
			<pubDate>Sat, 06 Jun 2009 00:33:13 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-171</link>
			<description>Check out this blogpost on the HEB controverst
http://pigfluinfo.blogspot.com/2009/06/h1n1-update-6-6-2009.html
 - Truth Seeker</description>
			<pubDate>Sat, 06 Jun 2009 00:31:27 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-153</link>
			<description>Report Feinstein and his manipulation of stocks.. along with ties to shorters (check out the number of shorts immediately before release of his articles)

SEC really need to look into the effect his &quot;reports&quot; have on the market.. and who profits off them:

http://www.sec.gov/complaint.shtml - Honest Ed</description>
			<pubDate>Fri, 05 Jun 2009 03:26:48 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-146</link>
			<description>The Hemispherx Story

http://www.asensio.com/Reports/WarStoriesHemispherx.aspx - Jerry</description>
			<pubDate>Wed, 03 Jun 2009 07:58:13 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-131</link>
			<description>From: http://www.upi.com/Health_News/2009/05/31/Experts-said-unprepared-for-swine-flu/UPI-35121243789260/

WASHINGTON, May 31 (UPI) -- This year's swine flu outbreak refuted many of the predictions about how the next large-scale flu pandemic would originate and spread, experts say.

The world's medical community had based much of their pandemic planning on the 2004 H5N1 &quot;bird flu&quot; outbreak in Southeast Asia, which proved to be a poor model for predicting how the latest novel flu strain, H1N1, would play out, The Washington Post reported Sunday.

In planning to cope with future pandemics, experts after 2004 wrongly assumed it would be an avian flu strain. They also assumed that, like H5N1, it would be deadly in 60 percent of those who caught it, instead of the less than 1 percent mortality rate of the H1N1 virus.

&quot;Everyone was thinking about H5N1 and the possibility that we would be in for partial global population collapse,&quot; influenza expert David Fedson told the newspaper. &quot;We never addressed severity, because we knew it would be severe. And now we have this funny virus coming out of pigs.&quot;

The consequences were that the world was largely unprepared for the swine flu virus that emerged despite five years and hundreds of millions of dollars spent on getting ready, the Post said.  - M.E.Garza</description>
			<pubDate>Sun, 31 May 2009 20:04:00 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-130</link>
			<description>The correct link to the pink sheet:  http://www.willstar.net/downloads/ThePinkSheet.pdf

I have a girlfriend that was on Ampligen and she was taken off of it.  The relationship has since gone through very hard times.  I love her, however, I don't think I can keep this up much longer.  I am sorry to say this but I think its time to move on with my life.  I was hoping Ampligen could have changed this.  - Not invested and do not have CFS</description>
			<pubDate>Sun, 31 May 2009 11:15:15 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-127</link>
			<description>Regarding the &quot;A new theory comming out of the CFS conference&quot;...

Thanks for posting that. It's very interesting.
I'll see what I can find out. - M.E.Garza</description>
			<pubDate>Sun, 31 May 2009 02:59:15 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-124</link>
			<description>I will wait for the approval and  hope for the best anytime this week we should get a response from the FDA. I feel like Im a football game, GO HEB.. GO HEB.....yah yahh  - Sam</description>
			<pubDate>Sat, 30 May 2009 14:44:04 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-123</link>
			<description>A new theory comming out of the CFS conference. According to Dr. de Meirleir, a major cause of ME/CFS is a high level of the chemical hydrogen sulfide (H2S). H2S can build up after antibiotic use, salmonella infection, or too much mercury exposure.   How would Ampligen fit into this new theory.  Could this finding have been why the FDA delayed the approval of this drug.  The FDA spokesman at the CDC CFS conference said &quot;as I have said many times before, one of the complexities of developing new drugs for cfs is that we don't have any invitro or any animal models that will allow us to select the products that would be potentally effective for this condition. In other deseases there are models that allow companies to select models that would be worth while to be evaluated in those conditions and I think that CFS really challanges us because we don't really have any modern model that allows us to select the products that would be potentially effective for this condition.&quot;  As I read more about Ampligen and CFS I get more confused.  Right now I am courious if you still feel the same way about Ampligen and the need to approve this drug? - Not invested and do not have CFS</description>
			<pubDate>Sat, 30 May 2009 10:44:53 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-120</link>
			<description>I think I'll just follow Cranshire Capital around. 

The buy 8% of Orchid Cellmark in Jan,07, it goes up 100% by April, they put 15mil into CTIC, it shoots up, and yesterday they buy 5 million shares for HEB.

We're in good company. 

http://www.sec.gov/Archives/edgar/data/946644/000095013709004159/0000950137-09-004159-index.htm

 - yashanti</description>
			<pubDate>Fri, 29 May 2009 21:33:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-119</link>
			<description>Get this to post on Yahoo news... [url]http://finance.yahoo.com/q?s=heb[/url] - The Stig</description>
			<pubDate>Fri, 29 May 2009 09:28:41 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-116</link>
			<description>Thank you all for the comments, both good and bad. 

Looks like the stock bounced back today and is showing some very good technicals, so I'm happy for all you longs out there.

If anyone wants to read the PINK SHEET article that was discussed towards the end of my article, someone sent me a link to it so I'll share it with all of you:

http://drop.io/ctic888 - M.E. Garza</description>
			<pubDate>Fri, 29 May 2009 08:17:43 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-115</link>
			<description>NEW CONFERENCE CALL WITH HEB'S CEO:

http://www.stockshaven.com/

Listen to it! - Ndou</description>
			<pubDate>Fri, 29 May 2009 07:54:01 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-114</link>
			<description>The 13 day SMA for HEB is above the 50 day sma and this indicates a bullish trend! - Ndou</description>
			<pubDate>Fri, 29 May 2009 07:45:24 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-113</link>
			<description>OK, now understand, you guys trust company presentations and company announcements... yeah... no idea of what serious scientific peer-reviewed papers, published in trusted journals are, I guess... in fact there is NO recent published controlled evidence that this &quot;treatment for CFS&quot; fits any criteria FDA would rely upon...  not to mention a molecular rationale by which a TLR3 agonist would benefit CFS-affected cells... at least no more than what ginseng would be expected to do... unfortunately for the patients, until a clear druggable target is identified is CFS, there ain't gonna be no meaningful drug... so, do not mislead patiens with false expectations, fund serious research on CFS instead! - bricconcello</description>
			<pubDate>Fri, 29 May 2009 05:25:05 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-112</link>
			<description>I own stock in HEB and im NOT bashing... but i do have 1 question

why did the data change over the years?? I didnt see that in your response???  thank you in advance - rgard32</description>
			<pubDate>Fri, 29 May 2009 05:11:52 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-111</link>
			<description>If not a christian man, Robert could be talking about me as I let 12k of HEB go way too cheap, any lawyers out there? Email me. - Wm. Tim Skalla</description>
			<pubDate>Fri, 29 May 2009 04:02:40 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-110</link>
			<description>I feel sorry for A.F., as I am certain Ampligen will get approved and the poor sap will have to watch his back for some disgruntled investor who missed out on the year's biggest FDA approval.  If I were him, I would go into protective custody. - Robert</description>
			<pubDate>Fri, 29 May 2009 03:21:18 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-108</link>
			<description>Excellent Article..Keep up the great work - trjoe</description>
			<pubDate>Fri, 29 May 2009 02:36:11 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200905291076/the-plot-thickens-for-hemispherx-biopharma-amexheb.html#comment-107</link>
			<description>I feel sorry for CFS patients who have to spend more money to get Ampligen doses. If it gets approved, this will cover in their insurance.
I hope it gets approved this time. - P V</description>
			<pubDate>Fri, 29 May 2009 02:33:31 +0100</pubDate>
		</item>
	</channel>
</rss>

