<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Taking Advantage of the BioDelivery Dip</title>
		<description>Comments for Taking Advantage of the BioDelivery Dip at http://www.biomedreports.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.biomedreports.com</link>
		<lastBuildDate>Wed, 08 Feb 2012 18:00:03 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009092711049/taking-advantage-of-the-biodelivery-bdsi-dip.html#comment-953</link>
			<description>It seems like two insiders/institutions have been selling BDSI at pretty much every opportunity( Elliott-institution/ Odonnell-insider ), any thoughts on this as this would seem to cap the upside of BDSI.
It looks like Elliott may be mostly out of there shares but Odonnell has a whopping 3,200,000 shares. He owns over 15% of the shares and has been a big seller, your thoughts and comments are appreciated - eze4488</description>
			<pubDate>Wed, 30 Sep 2009 07:35:54 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009092711049/taking-advantage-of-the-biodelivery-bdsi-dip.html#comment-939</link>
			<description>Looks like the readers really understood that this stock was oversold and jumped on the opportunity. Nice goin'! - M.E.Garza</description>
			<pubDate>Mon, 28 Sep 2009 18:28:46 +0100</pubDate>
		</item>
	</channel>
</rss>

