<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>BioMedReports FDA Calendar: 19 Hot Summer Trades</title>
		<description>Comments for BioMedReports FDA Calendar: 19 Hot Summer Trades at http://www.biomedreports.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.biomedreports.com</link>
		<lastBuildDate>Wed, 08 Feb 2012 03:10:53 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200906161355/biomedreports-fda-calendar-hot-summer-trades.html#comment-440</link>
			<description>Why did you list Rigel first?  Was there any reason for that? - chuck</description>
			<pubDate>Tue, 30 Jun 2009 14:01:54 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200906161355/biomedreports-fda-calendar-hot-summer-trades.html#comment-333</link>
			<description>Hi Mike, 

Your article is excellent. 
What about linking the symbol to yahoo page or have a trade price beside it?
That will be of great help.

Thanks! - ian goh</description>
			<pubDate>Mon, 15 Jun 2009 21:50:43 +0100</pubDate>
		</item>
	</channel>
</rss>

