<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>BioMedReports FDA Calendar: Seven New Extreme Trades</title>
		<description>Comments for BioMedReports FDA Calendar: Seven New Extreme Trades at http://www.biomedreports.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.biomedreports.com</link>
		<lastBuildDate>Wed, 08 Feb 2012 02:50:18 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200906171432/biomedreports-fda-calendar-seven-new-extreme-trades.html#comment-353</link>
			<description>you should add Aradigm (ARDM) as an extreme trade. It has royalty rights to Zogenix's drug pending approval on the 15th of July and is trading at 32cents today. Big opportunity. - Steven Maatouk</description>
			<pubDate>Fri, 19 Jun 2009 00:43:21 +0100</pubDate>
		</item>
	</channel>
</rss>

