<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>EXACT Sciences (NASDAQ: EXAS): Buy and Hold for Long-Term Upside</title>
		<description>Comments for EXACT Sciences (NASDAQ: EXAS): Buy and Hold for Long-Term Upside at http://www.biomedreports.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.biomedreports.com</link>
		<lastBuildDate>Wed, 08 Feb 2012 18:30:43 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009110717003/exact-sciences-nasdaq-exas-buy-and-hold-for-long-term-upside.html#comment-1479</link>
			<description>This is an interesting analysis, Mike.  However my biggest question is with the technology and efficacy.  As for technology, I have developed sensitive ras assays so I am familiar with this and related areas of research.  Ignoring the technical problems, with which there are many to overcome when analyzing stool specimens, I am concerned with the false negative rate of their methodology.  I believe that their specific genetic screen will miss certain tumors, for example those with the microsatellite mutator phenotype.  And, would the detection only be reliable if a CRC is of a certain size.  There are many other outstanding questions.  This is not to say how impressive the Vogelstein group has been as a leader in this field, and others.

The second question is why would a patient want this test when colonoscopy is available, reimbursable, and I presume more accurate at diagnosing colon cancer.  See the uproar over the recently revised mammogram guidelines.

I believe the technologies of cell capture and genetic analysis will improve over the next few years.  And while EXAS has outstanding, Nobel prize quality scientific support, I don't see their existing technology supplanting colonoscopy as a first line of detection. - S.M. Kahn</description>
			<pubDate>Fri, 27 Nov 2009 02:02:32 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009110717003/exact-sciences-nasdaq-exas-buy-and-hold-for-long-term-upside.html#comment-1310</link>
			<description>I remember when you first started covering this stock last spring. You're coverage has been right on. Great call! - M.E.Garza</description>
			<pubDate>Sat, 07 Nov 2009 03:21:43 +0100</pubDate>
		</item>
	</channel>
</rss>

