<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Viking Systems: Undervalued and Breaking New Ground (OTC:VKNG)</title>
		<description>Comments for Viking Systems: Undervalued and Breaking New Ground (OTC:VKNG) at http://www.biomedreports.com , comment 1 to 7 out of 7 comments</description>
		<link>http://www.biomedreports.com</link>
		<lastBuildDate>Wed, 08 Feb 2012 17:37:16 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111518023/undervalued-and-breaking-new-ground-otcvkng.html#comment-1377</link>
			<description>so can anyone tell me where they think this stock is going and how long till it gets there - marc tino</description>
			<pubDate>Tue, 17 Nov 2009 08:04:32 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111518023/undervalued-and-breaking-new-ground-otcvkng.html#comment-1365</link>
			<description>JIM..

Here is your answer---

Viking on the REG SHO List
http://www.nasdaqtrader.com/Trader.aspx?id=RegSHOThreshold
 
What is REG SHO
http://www.investopedia.com/terms/r/regsho.asp

 - M.E.Garza</description>
			<pubDate>Mon, 16 Nov 2009 15:07:22 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111518023/undervalued-and-breaking-new-ground-otcvkng.html#comment-1363</link>
			<description>My Ameritrade account says you cannot SHORT an OTCBB stock, so how can VKNG be under tremendous shorting pressure? - jim</description>
			<pubDate>Mon, 16 Nov 2009 10:24:28 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111518023/undervalued-and-breaking-new-ground-otcvkng.html#comment-1359</link>
			<description>IMGG is a bloated pig. It's gonna get ugly over there. They've been trying for 2 years to get an FDA approval and still can't.

The management team is shady. They don't even begin to compare to VKNGs.

Look at the signs. These guys are about to be acquired. That's exactly what the CEO does best.

Good luck. Stock is up big on this report. - jaredhilton</description>
			<pubDate>Mon, 16 Nov 2009 02:23:52 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111518023/undervalued-and-breaking-new-ground-otcvkng.html#comment-1355</link>
			<description>From Viking's latest 10Q

&quot;Management believes that the Company’s existing cash resources, combined with projected cash flows from operations may not be sufficient to execute its business plan and continue operations for the next twelve months.&quot;

How do you get off bashing IMGG for incluidng a standard SEC statement, when Viking makes same statement?

 - Rob Gorgol</description>
			<pubDate>Sun, 15 Nov 2009 23:39:43 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111518023/undervalued-and-breaking-new-ground-otcvkng.html#comment-1354</link>
			<description>anyone who still has shares of IMGG is crazy!

Read the 10-Q filing with the SEC: http://www.pinksheets.com/edgar/GetFilingHtml?FilingID=6890959

&quot;The Company has incurred significant losses from operations, and such losses are expected to continue. The Company's auditors have included a &quot;Going Concern Qualification&quot; in their report for the year ended December 31, 2008. In addition, the Company has limited working capital.&quot; - jaredhilton</description>
			<pubDate>Sun, 15 Nov 2009 22:05:35 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111518023/undervalued-and-breaking-new-ground-otcvkng.html#comment-1352</link>
			<description>Report sounds great. Does Hansen Medical have a competing 3d product? The chairman of HNSN is the founder of ISRG. - Harris Shapiro</description>
			<pubDate>Sun, 15 Nov 2009 13:07:24 +0100</pubDate>
		</item>
	</channel>
</rss>

