<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Rite Aid Reports 0.6 Percent Same Store Sales Decrease for June</title>
		<description>Comments for Rite Aid Reports 0.6 Percent Same Store Sales Decrease for June at http://www.biomedreports.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.biomedreports.com</link>
		<lastBuildDate>Thu, 24 May 2012 20:13:17 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200907021806/rite-aid-reports-06-percent-same-store-sales-decrease-for-june.html#comment-447</link>
			<description>Interestingly, sales for Walgreen's are going up. (Sources: [url=&quot;http://www.marketnewsvideo.com/?id=200907WAGRAD070209&amp;mv=1&quot;]MarketNewsVideo.com[/url] &amp; [url=&quot;http://www.dividend.com/blog/?p=10619&quot;]Dividend.com[/url]I wonder why one is improving its sales while the other is losing sales? - Ellis Freeley</description>
			<pubDate>Thu, 02 Jul 2009 05:29:47 +0100</pubDate>
		</item>
	</channel>
</rss>

