<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Ready to Run: Power3 Medical Products (OTC:PWRM)</title>
		<description>Comments for Ready to Run: Power3 Medical Products (OTC:PWRM) at http://www.biomedreports.com , comment 1 to 19 out of 19 comments</description>
		<link>http://www.biomedreports.com</link>
		<lastBuildDate>Thu, 09 Feb 2012 03:50:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1428</link>
			<description>Ridiculous. 

You just needed to cash a little on your long position, so you thought let's write a few lines for the folks, they are always so naive, and let me make some easy money. If you were serious by now you would have reported the news from the conference already. But you are already up to your next hunt aren't you now.

By the way, the conference content was already known since months, so this is not even your research, you have been fishing between blogs and other messaging to find out about the company, got your long position and jumped in with your pathetic article. - R5c9t1</description>
			<pubDate>Fri, 20 Nov 2009 19:31:14 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1420</link>
			<description>I'll I can say is there is a real opportunity here. Whether it pans out or not will be seen later down the road. 

However, if it works out, it will be huge!! I work in a similar environment doing breast cancer detection research, and I can tell you, this company is heading towards the stars. But it's going to take some faith to believe.

To the other poster about this isn't even in Phase III. They don't need Phase III trials because it involves clinical testing. After Phase II, they can go directly for approval. - Jason Childs</description>
			<pubDate>Thu, 19 Nov 2009 11:33:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1418</link>
			<description>About Health Discovery Corporation 

Health Discovery Corporation (HDC) is a pattern recognition company that uses mathematical techniques to analyze large amounts of data to uncover patterns that might otherwise be undetectable. The Company operates primarily in the emerging field of molecular diagnostics where such tools are critical to scientific discovery. The Company’s principal asset is its intellectual property, which includes mathematical algorithms called Support Vector Machines (SVM) and Fractal Genomic Modeling (FGM), as well as biomarkers that the Company discovered by applying its SVM and FGM techniques to complex genetic and proteomic data. HDC also endeavors to develop its own product line of newly discovered biomarkers and pathways that include human genes and genetic variations, as well as gene, and metabolite expression differences. The principal healthcare market for its pattern recognition technology and biomarker discoveries is medical diagnostics, particularly the field of molecular diagnostics. 

Company Web site:
http://www.healthdiscoverycorp.com/

* HDC recently entered into royalty-bearing licenses for its new urine-based prostate cancer test with Quest 
Diagnostics Incorporated and Abbott Laboratories for development and commercialization

* Major Partnerships with Pfizer (NYSE), Abbott (NYSE), Quest Diagnostics (NYSE), CLRT (NASD), IART (NASD), BRKR(NASD)

* HDC has also partnered with Pfizer Inc. for use of HDC’s SVM and SVM-RFE pattern recognition technology in Pfizer’s global research and development. HDC has also entered into a license with Smart Personalized Medicine, LLC (“SPM”), a privately-held company, founded by Dr. Richard Caruso, Chairman and founder of Integra Life Sciences (NasdaqGS: IART - News) to develop a superior breast cancer prognostic test using HDC’s SVM technology in cooperation with MD Anderson Cancer Center. HDC has a fifteen percent equity position in SPM and HDC will receive royalties from this new breast cancer prognostic test. 

* HDC has entered into a development and license agreement with DCL Medical Laboratories, LLC, for the 
collaborative development and commercialization of SVM-based computer assisted diagnostic tests for the independent detection of ovarian, cervical and endometrial cancers. 

credits to $heff from investorhub

* They have a replacement for the current PSA test and for prostate biospies as well! PSA test is what the 
current medical community uses to gauge whether you may need a prostate biopsy to check for cancer. HDVY's test replaces both PSA tests and prostate biopsies 

* Current tests have a 25% false positive result for cancer. That means that 1/4 of all men are misdiagnosed 
with prostate cancer and they don't have cancer at all!

* HDVY's test is 94 to 96% accurate and superior to current testing methods.

* Clarient a small cancer diagnostic lab is already selling this test w/ there 60 sales people. It is great that 
Quest and Abbot are on board. Put the big dogs out there against each other and let the bidding war begin. This thing reeks of a buyout once the new prostate test's plural take hold and gain traction.

credits to hellnomofuggerfrom yahoo forum 


Health Discovery Corporation’s Dr. Stephen Barnhill Tells Participants at London Conference That Biomarkers 
Patented by His Company Promise to Revolutionize The Field of Molecular Diagnostics
http://www.businesswire.com/portal/site/google/ndmViewId=news_view&amp;newsId=20090918005449&amp;newsLang=en

Quest services 50% of the physicians &amp; hospitals in the U S.
http://www.wsw.com/webcast/lz6/dgx/ 

Former Deputy FDA Commissioner John Norris Appointed Chief Operating Officer at Health Discovery Corporation 
http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20090918005449&amp;newsLang=en

Health Discovery Corporation Announces Additional Issued Patents and Notices of Allowance to Its Intellectual 
Property Portfolio
http://www.marketwatch.com/story/health-discovery-corporation-announces-additional-issued-patents-and-notices-of-allowance-to-its-intellectual-property-portfolio-2009-10-19

Barchart rated &quot;BUY&quot;:
http://quote.barchart.com/texpert.asp?sym=hdvy&amp;code=BSTK

Great products:
http://www.healthdiscoverycorp.com/prostatecancer.php

Company fillings are good--$2,100,000 cash on hand: 
http://www.pinksheets.com/pink/quote/quote.jsp?symbol=hdvy

--------------


&quot;At this point in time when the PSA has been shown to be ineffective in identifying clinically significant 
prostate cancer, Health Discovery Corporation's recent biomarker discovery creating a genomic based test that separates grade 4/5 prostate cancer, the most malignant and clinically significant type of prostate cancer from BPH (benign prostatic hypertrophy) and normal prostate with a very high degree of accuracy is an exciting and outstanding accomplishment&quot;

Dr. Thomas A. Stamey
Professor &amp; Founding Chairman
Department of Urology
Stanford University Medical Center 

--------------

Health Discovery Corporation new gene-based molecular diagnostic test for prostate cancer has now successfully completed it’s Phase III double-blind clinical trial and is now ready for commercialization to be used by physicians on their patients at risk of having prostate cancer. The new prostate cancer test will be performed at Clarient’s Clinical Laboratory in Aliso Viejo, CA. HDC will receive 30% royalty on each test performed.Results from Phase I, Phase II and Phase III double-blinded clinical validation studies now completed with prostate tissues obtained from multiple sites, including those tested in collaboration with MD Anderson Cancer Center, demonstrated a very high success rate for identifying the presence of Grade 3 or higher prostate cancer cells (clinically significant cancer), as well as, normal and BPH (benign prostatic hyperplasia) cells. To date, 322 prostate tissues have been tested. The combined results of the recently completed double-blinded clinical validation studies demonstrated that the new gene-based molecular diagnostic test for prostate cancer achieved a Sensitivity of 90% for correctly identifying the presence of Grade 3 or higher prostate cancer cells, and a Specificity of 97% for correctly identifying non-cancer cells (normal and BPH), representing an overall test accuracy of 93%.

&quot;The excellent results seen in Phase I, Phase II, and Phase III double-blinded clinical trials validate the 
scientific accuracy and robustness of the HDC gene-based molecular diagnostic test for prostate cancer. 
Physicians that are diagnosing and treating prostate cancer patients will be greatly assisted by the additional 
information that this new prostate cancer test will add to their decision making process.&quot;

Dr. Herbert Fritsche
Professor and Chief of Clinical Chemistry
M.D. Anderson Cancer Center

---------------

This is a great long term investment, always do your own due diligence before you jump into it, peace out!!!
 - George.A</description>
			<pubDate>Thu, 19 Nov 2009 08:10:02 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1407</link>
			<description>what would u guys expect this stock to run until? got in at 0.17... - Sanketh</description>
			<pubDate>Wed, 18 Nov 2009 15:43:51 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1405</link>
			<description>Hi, How long will it take for this company to submit FDA filing from here?.

Note I don't know anything about this clinical trial process or approval process.   - kathiravan</description>
			<pubDate>Wed, 18 Nov 2009 14:13:23 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1404</link>
			<description>good job guys... - Amit Dipoo</description>
			<pubDate>Wed, 18 Nov 2009 12:14:42 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1403</link>
			<description>great job guys...I was watching this stock for over a year and know of the potential. I am a strong believer in their development...it's cutting edge technology at its best. - Amit Dipoo</description>
			<pubDate>Wed, 18 Nov 2009 12:09:33 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1401</link>
			<description>I have had this stock for 2 years on the pure science of it but there is another company that has beast cancer and Nuro tests like P3mw.  That is Pro vista Sciences which has lees numbers of biomarkers for Beast cancer and claims a low 80s% accuracy while Prmd is in the 90s and uses more BIO markers. Provista may have more patents than P3md on Alshiemer's but it is hard to deteremine that today and Proviste is privately held. One thing that concerns me lately is the huge (100s of millions) of shares handed out to the many debtors and insiders within the company with low excercise prices. If this stock went up a $1 or $2 it would have close to a billion dollar CAP. But I do believe in the science just a little leery of the hype and connection with a one out like Vermillion and that BioMeds report is long PWRM.  - Frost</description>
			<pubDate>Wed, 18 Nov 2009 08:24:41 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1400</link>
			<description>Hello Garza,

Is it too late to get into the game at this point? PPS is .18 right now. Thank You! - ayaz</description>
			<pubDate>Wed, 18 Nov 2009 05:55:58 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1395</link>
			<description>It seems to me when a company has 410 million shares outstanding, this should be mentioned. Just because a stock trades at a cheap price doesn't mean it's a cheap company (value). I'm not saying PWRM couldn't be a good deal, but I do think it lowers your credability when you choose not to disclose very important information like this. Don't 'sell' us the company, present the case so we can make better and more informed decisions. If it's a good company, your readers will still move the stock!

Thanks,

-William - Fletcher Davis</description>
			<pubDate>Wed, 18 Nov 2009 03:13:04 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1393</link>
			<description>Nice story above, I could see pwrm exploding up to $2 in the next few months. I'm  also really excited about BIEL, I took it upon myself to contact them and have had a great conversation with management, they are moving fast right now to get FDA approval of their pain patch and products up on shelves on a global scale.

BIEL is also significantly undervalued. - Carson</description>
			<pubDate>Wed, 18 Nov 2009 02:48:59 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1391</link>
			<description>I need to retract my previous comment/question, I inadvertently compared PWRM to BMGP, however I meant to compare it to BMOD. Can you comment on BMOD vs. PWRM.

Thanks BioMed! - Fletcher Davis</description>
			<pubDate>Wed, 18 Nov 2009 02:12:42 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1390</link>
			<description>How does PWRM compare to BMGP? BMGP seems further along in the approval process, slightly less expensive (fewer shares outstanding), and a more proven track record. Please let me know your thoughts!

Thanks-

Davis - Fletcher Davis</description>
			<pubDate>Wed, 18 Nov 2009 01:37:43 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1389</link>
			<description>What a joke that you determine who and what stock people should invest in.....

You tell people everything about every stock and allow traders to choose for themselves instead of trying to cover up your mistakes.   - Irish </description>
			<pubDate>Wed, 18 Nov 2009 01:35:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1388</link>
			<description>A big THANK YOU to BIOMedReports. One day advanced notice to the SUBSCRIBER ONLY really help. Got in @.10

Pls keep it coming. - dan lee</description>
			<pubDate>Wed, 18 Nov 2009 01:31:30 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1387</link>
			<description>Terrific job disclosing these hidden gems.   Keep up the great work M. Garza and the entire BioMedReports staff! - Julian Abbey</description>
			<pubDate>Tue, 17 Nov 2009 23:55:18 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1386</link>
			<description>Keep up the great work!  BioMed Reports continues to discover these hidden gems...

Many investors (including myself) aren't patient enough ie. was reviewed on BioMedReports at 0.12 and went to 1.95 in the weeks to follow.

Terrific job to the BioMedReports staff. - Julian</description>
			<pubDate>Tue, 17 Nov 2009 23:49:10 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1385</link>
			<description>Terrific article and great research!   Keep up the terrific work BioMedReports!

So many investors  (including myself) need to be more patient for your hidden Gems ie. IMGG was posted on BioMedReports at 0.12 and went to 1.95 in the weeks to follow...

Thanks again!   - Julian</description>
			<pubDate>Tue, 17 Nov 2009 23:44:48 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009111818487/ready-to-run-power3-medical-products-otcpwrm.html#comment-1384</link>
			<description>Thanks for the info biomedreports.  I got in this stock at the end of October because I beleived they had potential, and still do!  Now that the company is getting more attention, I hope it does not attract many speculators that are looking for short-term profit.  If your thinking about Power3, think hard and LONG.  GLTA!

God Bless

Jake - yacoub alloughani</description>
			<pubDate>Tue, 17 Nov 2009 21:55:50 +0100</pubDate>
		</item>
	</channel>
</rss>

