<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Trade Alert: Big News Pending for SIGA Technologies, Inc.</title>
		<description>Comments for Trade Alert: Big News Pending for SIGA Technologies, Inc. at http://www.biomedreports.com , comment 1 to 11 out of 11 comments</description>
		<link>http://www.biomedreports.com</link>
		<lastBuildDate>Wed, 08 Feb 2012 17:52:17 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419073/trade-alert-news-pending.html#comment-1593</link>
			<description>when is the news expected pls suggest ? - karthik</description>
			<pubDate>Tue, 01 Dec 2009 02:13:02 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419073/trade-alert-news-pending.html#comment-1472</link>
			<description>This is by far the best opportunity I have seen in the market in a long time.  I never heard of any cure for any Virus, let alone the common cold.  This compound should be a brakthrough in Medicine for years to come.   Since it is a cure, the possibilities seem endless to me. I understand the potential of this Company,  I'm locking my shares up in a Vault! - Drew</description>
			<pubDate>Wed, 25 Nov 2009 13:58:12 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419073/trade-alert-news-pending.html#comment-1464</link>
			<description>Meh, You are correct with regards to kaChing and the 1 share positions that I use for tracking purposes on the basis of % change. While I have never held a short position in any real money accounts, I think it is important to analyze all potential investments for the downside risk, relative valuation compared to peers, and short-term up / down momentum moves that may be unsustainable.  - Mike Havrilla</description>
			<pubDate>Wed, 25 Nov 2009 04:26:18 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419073/trade-alert-news-pending.html#comment-1462</link>
			<description>kaChing is a virtual investing website and I do not have any short positions in any real money accounts. However, there is no reason to assume that I endorse, review, or approve stocks featured in articles that I do not write. Also, everyone should conduct their own due diligence and not blindly follow me or anyone else for their investments. - Mike Havrilla</description>
			<pubDate>Wed, 25 Nov 2009 04:04:44 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419073/trade-alert-news-pending.html#comment-1460</link>
			<description>My guess is that he just keeps it there for tracking purposes. There is loads of stocks with only 1 share, all shorts in example.  - meh</description>
			<pubDate>Wed, 25 Nov 2009 03:48:21 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419073/trade-alert-news-pending.html#comment-1453</link>
			<description>So, why is Mike Havrilla shorting SIGA in the &quot;virtual investing portfolio&quot;? - Carole Smith</description>
			<pubDate>Tue, 24 Nov 2009 23:52:47 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419073/trade-alert-news-pending.html#comment-1450</link>
			<description>Why is Mike Havrilla shorting SIGA in the &quot;virtual investing portfolio&quot;? - Carole Smith</description>
			<pubDate>Tue, 24 Nov 2009 23:01:17 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419073/trade-alert-news-pending.html#comment-1444</link>
			<description>SO WHAT ARE U SAYING THEN GW - marc tino</description>
			<pubDate>Tue, 24 Nov 2009 07:52:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419073/trade-alert-news-pending.html#comment-1443</link>
			<description>THERE IS HIGH VOLUME IN THE OPTIONS MARKET $10 FOR 1/09 - marc tino</description>
			<pubDate>Tue, 24 Nov 2009 06:03:35 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419073/trade-alert-news-pending.html#comment-1442</link>
			<description>this company holds 'no positions' because they are not interested in profiting from making forward looking statements nor are they interested in making money based on greed, fear, lust, pride, covetousness, envy or sloth, which, in all truth, makes them a great company to start a rumor - george wishington</description>
			<pubDate>Tue, 24 Nov 2009 05:59:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419073/trade-alert-news-pending.html#comment-1441</link>
			<description>You mistakenly implied that the RFP (Request for Proposal) could come within days.  The actual contract could be awarded any day now in response to the RFP.   - Kathleen Fuchs. M.D. </description>
			<pubDate>Tue, 24 Nov 2009 04:50:26 +0100</pubDate>
		</item>
	</channel>
</rss>

