<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Under the Radar Healthcare Stocks: Protox, Pressure BioSciences, Unilife</title>
		<description>Comments for Under the Radar Healthcare Stocks: Protox, Pressure BioSciences, Unilife at http://www.biomedreports.com , comment 1 to 10 out of 10 comments</description>
		<link>http://www.biomedreports.com</link>
		<lastBuildDate>Thu, 24 May 2012 20:27:16 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419219/under-the-radar-healthcare-stocks-protox-pressure-biosciences-unilife.html#comment-1478</link>
			<description>Robert, Protox is clearly a bet on pending Phase 2b results for PRX302 as a novel treatment for BPH and other prostate conditions. Results are due by late-Dec to mid-Jan and the trading / share price for PTXRF.PK unsponsored ADR Pink Sheet listing has already started rising since early October in anticipation of this event:
http://biomedreports.com/articles/most-popular/12076-protox-therapeutics-a-molecular-approach-to-surgery.html

Mike - Mike Havrilla</description>
			<pubDate>Fri, 27 Nov 2009 00:58:15 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419219/under-the-radar-healthcare-stocks-protox-pressure-biosciences-unilife.html#comment-1475</link>
			<description>Beware the non-existent volume for Protox. You can check in, but can you ever leave?  - Robert Simpson</description>
			<pubDate>Thu, 26 Nov 2009 01:02:24 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419219/under-the-radar-healthcare-stocks-protox-pressure-biosciences-unilife.html#comment-1471</link>
			<description>David, with regard to SIGA and CYTR, I don't have any in-depth analysis to offer and would only suggest the 5-day gains of about 25% and 15%, respectively, may not be sustainable. I would never short a momentum stock regardless of the fundamentals, valuation, etc. but it can be just as risky to buy these types of stocks without closely monitoring and appreciating the downside risk when the momentum ends or swings the other way. Best of luck to all and best wishes for a Happy Thanksgiving!  Mike - Mike Havrilla</description>
			<pubDate>Wed, 25 Nov 2009 08:40:23 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419219/under-the-radar-healthcare-stocks-protox-pressure-biosciences-unilife.html#comment-1469</link>
			<description>A few further thoughts.  I appreciate diverse opinions and would like to hear yours about the fore mentioned stocks. 

I think biomed would be even better if members of the staff with different perspectives about a stock, and with well-formed reasoning and facts to support, would publish them. - David Bauman</description>
			<pubDate>Wed, 25 Nov 2009 07:21:23 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419219/under-the-radar-healthcare-stocks-protox-pressure-biosciences-unilife.html#comment-1467</link>
			<description>Thanks for your response.  One truly has to use their own best judgment. - David Bauman</description>
			<pubDate>Wed, 25 Nov 2009 06:38:39 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419219/under-the-radar-healthcare-stocks-protox-pressure-biosciences-unilife.html#comment-1461</link>
			<description>kaChing is a virtual investing website and I do not have any short positions in any real money accounts. However, there is no reason to assume that I endorse, review, or approve stocks featured in articles that I do not write. Also, everyone should conduct their own due diligence and not blindly follow me or anyone else for their investments. - Mike Havrilla</description>
			<pubDate>Wed, 25 Nov 2009 03:59:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419219/under-the-radar-healthcare-stocks-protox-pressure-biosciences-unilife.html#comment-1449</link>
			<description>I'd like to know the answer to David Bauman's question as well. - Carole Smith</description>
			<pubDate>Tue, 24 Nov 2009 22:35:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419219/under-the-radar-healthcare-stocks-protox-pressure-biosciences-unilife.html#comment-1448</link>
			<description>how do you know they are shorting them? - matthew Holmes</description>
			<pubDate>Tue, 24 Nov 2009 15:11:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419219/under-the-radar-healthcare-stocks-protox-pressure-biosciences-unilife.html#comment-1447</link>
			<description>I'd like an answer to that question.... - Carole Smith</description>
			<pubDate>Tue, 24 Nov 2009 14:17:17 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/2009112419219/under-the-radar-healthcare-stocks-protox-pressure-biosciences-unilife.html#comment-1445</link>
			<description>Why is biomed touting SIGA and CYTR at the same time you're shorting them? - David Bauman</description>
			<pubDate>Tue, 24 Nov 2009 11:49:51 +0100</pubDate>
		</item>
	</channel>
</rss>

