<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>EXACT Sciences: FDA-Cleared Test Key to Future Earnings</title>
		<description>Comments for EXACT Sciences: FDA-Cleared Test Key to Future Earnings at http://www.biomedreports.com , comment 1 to 4 out of 4 comments</description>
		<link>http://www.biomedreports.com</link>
		<lastBuildDate>Wed, 08 Feb 2012 16:51:10 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908013973/exact-sciences-fda-cleared-test-key-to-future-earnings.html#comment-599</link>
			<description>Not all patients will select colonoscopy as a screening test for CRC. Colonoscopy remains the gold standard and offers the chance to prevent CRC by removing polyps before they become invasive cancer. That said, fecal occult blood testing remains a screening option and patients still select this screening method as it is the least invasive possible. If positive they should be willing to go for colonoscopy. The main issue with FOB is very poor sens/spec and frequent false positives. This test will replace FOB testing.  - James Castillo</description>
			<pubDate>Tue, 04 Aug 2009 14:56:01 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908013973/exact-sciences-fda-cleared-test-key-to-future-earnings.html#comment-592</link>
			<description>Thanks.  I had looked at this company/stock before a while ago.  It would be nice to get some input from any physicians who read BMR on how this would aid them in treating the patient. - kathy johnson</description>
			<pubDate>Sun, 02 Aug 2009 22:33:00 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908013973/exact-sciences-fda-cleared-test-key-to-future-earnings.html#comment-589</link>
			<description>Here is the info from LabCorp on ColoSure, which is a single-marker sDNA test for the detection of CRC at all stages for asymptomatic, average-risk patients who are unwilling or unable to undergo a more invasive structural exam such as colonoscopy (the current gold standard).  Published studies involving patients known to have invasive CRC show that ColoSure has a sensitivity range of 72-77% and a specificity range of 83-94% while the detection rates for general population screening have yet to be determined. - Mike Havrilla</description>
			<pubDate>Sun, 02 Aug 2009 11:05:45 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908013973/exact-sciences-fda-cleared-test-key-to-future-earnings.html#comment-587</link>
			<description>Do they say how sensitive and accurate this test is?  If the lesion is too small to detect via colonscopy or MRI - it would need to be awfully accurate to put someone thru chemo.  Can't excise the whole colon either.
? - kathy johnson</description>
			<pubDate>Sun, 02 Aug 2009 10:23:13 +0100</pubDate>
		</item>
	</channel>
</rss>

