<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Spectrum Pharma: The Labor Day Catalyst  (NASDAQ:SPPI)</title>
		<description>Comments for Spectrum Pharma: The Labor Day Catalyst  (NASDAQ:SPPI) at http://www.biomedreports.com , comment 1 to 7 out of 7 comments</description>
		<link>http://www.biomedreports.com</link>
		<lastBuildDate>Wed, 08 Feb 2012 03:17:02 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908206482/spectrum-pharma-the-labor-day-catalyst.html#comment-1164</link>
			<description>how do you feel about this stock now and your target price of #31.00 a bit rich? - john sherman</description>
			<pubDate>Fri, 16 Oct 2009 05:38:06 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908206482/spectrum-pharma-the-labor-day-catalyst.html#comment-683</link>
			<description>Justin,
You have not factored in the warrants from these offerings May/June in your PPS estimates?  If current PPS does rise with positive events then most likely the offering holders shall exercise the warrants later this year.  I believe they were exercisable 6 months from the date of original placement and at $5.11-$7.15 -about 5M+ shares from my memory?
Also, based on SPPI past performance in regard to share issuance, don't you believe the company will issue again from their open shelf if PPS rises above $8-10?  
 
 - AlexHidell</description>
			<pubDate>Sun, 23 Aug 2009 09:43:01 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908206482/spectrum-pharma-the-labor-day-catalyst.html#comment-674</link>
			<description>Do you think they will get the letter before Sep 7? - Justin B Roke</description>
			<pubDate>Fri, 21 Aug 2009 22:32:24 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908206482/spectrum-pharma-the-labor-day-catalyst.html#comment-656</link>
			<description>Justin,
The Zevalin story is good, but don't you think Fusilev has even bigger potential impact on SPPI ? - Oren Korem</description>
			<pubDate>Fri, 21 Aug 2009 00:44:48 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908206482/spectrum-pharma-the-labor-day-catalyst.html#comment-654</link>
			<description>Justin,
I generally agree with your presentation of the facts about Zevalin and Spectrum.  However, I see a couple of gotcha's.  Things that analysts may be picking up on that can hold the stock back.  First, is the presentation at the recent BMO conference.  This adresses the logistical problems with Zevalin having to do with the bio-scan.  Dr Sandler answered a question pertaining to the expected date of its removal.  I was struck by two of his comments.  First, it was the FDA that was proactive in requesting data to remove it.  That's a realy good sign.  Second,  Dr. Sandler estimated 6-9 months for SPPI to crunch the numbers and 6-10 months for the FDA to review and approve.  At the very best, its 12 months.  At the worst it's 19 months. This is a serious hindrance to Zevalin.
You state that there's been an increase in sales of Zevalin last quarter of 25%.  No disagreement there. But it's a lot like saying the S&amp;P has moved up 25% from the march lows.  It's realy not much to shout home about.  Yes, They have stopped the bleeding, but there's a long way to go.
Finally, you did not comment on Fusilev.  The numbers were dismal compared to the first quarter.  The reason is that there was a leucovorin shortage in the first quarter and it's over. Granted Fuilev has lower toxicity than leucovorin, but at $51.00 per course versus $0.81 per course for leucovorin,  I think Fusilev is relegated to those that absolutely cannot  take the generic.  I have to believe that Fusilev sales will dissappoint in the next year.
For my money,  SPPI's catalysts have to to do with EOquin, their SPI-1620 adjunct to chemo, and RenaZorb.  What are your thoughts on these catalysts?
 - Claude Bryant</description>
			<pubDate>Thu, 20 Aug 2009 14:18:51 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908206482/spectrum-pharma-the-labor-day-catalyst.html#comment-652</link>
			<description>Alvin Foster:

My price target was adjusted to reflect the three recent stock offerings in May and June.

My initial price target was $31 with a market cap of $1.12 billion.  When the company sold more shares to raise cash, this increased the number of shares outstanding to 42 M from 36 M.

I hope this helps!

Justin - Justin M. Hall</description>
			<pubDate>Thu, 20 Aug 2009 13:58:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908206482/spectrum-pharma-the-labor-day-catalyst.html#comment-651</link>
			<description>Justin 
Your top end target has dropped, Why? - Alvin Foster</description>
			<pubDate>Thu, 20 Aug 2009 13:46:24 +0100</pubDate>
		</item>
	</channel>
</rss>

