<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Cel-Sci's CEO feeling bullish after key developments (AMEX:CVM) </title>
		<description>Comments for Cel-Sci's CEO feeling bullish after key developments (AMEX:CVM)  at http://www.biomedreports.com , comment 1 to 13 out of 13 comments</description>
		<link>http://www.biomedreports.com</link>
		<lastBuildDate>Wed, 08 Feb 2012 02:51:05 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908216535/ceo-feeling-bullish-after-key-developments.html#comment-730</link>
			<description>I'm not a certified financial analyst so I can't give you concrete price targets. The way swine flu stocks run, anything is possible, especially with news from the company. that being said, it may be another few weeks before we get news from CVM, so keep an eye on volume. If it dries up, then it may dip down. - M.E.Garza</description>
			<pubDate>Sun, 30 Aug 2009 10:37:27 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908216535/ceo-feeling-bullish-after-key-developments.html#comment-690</link>
			<description>what's the target price for cvm? - kate</description>
			<pubDate>Mon, 24 Aug 2009 06:14:49 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908216535/ceo-feeling-bullish-after-key-developments.html#comment-688</link>
			<description>Your latest article titled &quot;More Details About CEL-SCI's Flu Vaccine &amp; Treatment&quot; cannot be viewed completely. It appears truncated on the right side. Can this please be rectified? Many thanks. - Kenneth Ho</description>
			<pubDate>Mon, 24 Aug 2009 04:11:53 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908216535/ceo-feeling-bullish-after-key-developments.html#comment-680</link>
			<description>Also.. Here is a list of the new investors as listed on the new 8K filing:

Don't have time now to research who they are but here's the list:
Amount of
Shares Number of Warrants
Name and Address of Purchasers Purchased Purchased
------------------------------- ----------- --------------------

Platinum Partners Liquid Opportunity
Master Fund LP 1,794,944 897,472
152 West. 57th Street
4th Floor
New York, NY 10019

Platinum Partners Value Arbitrage Fund LP 1,794,944 897,472
152 West. 57th Street
4th Floor
New York, NY 10019

Midsummer Investment, Ltd. 2,222,222 1,111,111
295 Madison Ave., 38th Floor
New York, NY 10017

Investor Company 1,666,667 833,334
77 Bloor Street, 3rd Floor
Toronto, Ontario
Canada M4Y 2T1

Whalehaven Capital Fund Ltd. 555,556 277,778
560 Sylvan Ave., 3rd Floor
Englewood Cliffs, NJ 07632

Alpha Capital 1,666,667 833,334
c/o LH Financial Inc.
150 Central Park South
2nd Floor
New York, NY 10019  - M.E.Garza</description>
			<pubDate>Sat, 22 Aug 2009 22:57:11 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908216535/ceo-feeling-bullish-after-key-developments.html#comment-679</link>
			<description>Interesting article here that talks about the technology:

http://seekingalpha.com/article/153131-biotech-stocks-digging-for-gold-in-a-swine-s-snout?source=yahoo - M.E.Garza</description>
			<pubDate>Sat, 22 Aug 2009 22:47:59 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908216535/ceo-feeling-bullish-after-key-developments.html#comment-678</link>
			<description>You are welcome. I really do think this company has a very good team. Their turnover (staff) is almost zero and that speaks volumes to me about how much they believe in what they are doing. Through thick and thin they have stuck together. - M.E.Garza</description>
			<pubDate>Sat, 22 Aug 2009 22:13:32 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908216535/ceo-feeling-bullish-after-key-developments.html#comment-676</link>
			<description>Thanks for the heads up!  - Kenneth Ho</description>
			<pubDate>Sat, 22 Aug 2009 13:18:44 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908216535/ceo-feeling-bullish-after-key-developments.html#comment-675</link>
			<description>Why no position in this stock M.E. GARZA? - BARACK_THE_BOZO</description>
			<pubDate>Sat, 22 Aug 2009 08:43:09 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908216535/ceo-feeling-bullish-after-key-developments.html#comment-673</link>
			<description>The validation of the new facility should be within 2 months. So we
can surely expect to hear something about that by end of October.

This is a great stock and the fact that the company was able to raise
10 million in such a time shows the faith of investors in the
company's future.

This is a great buying opportunity!!! GLTA!!!  - M.E.Garza</description>
			<pubDate>Fri, 21 Aug 2009 20:23:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908216535/ceo-feeling-bullish-after-key-developments.html#comment-672</link>
			<description>I am two steps ahead of you Securities Man.

I am interviewing Mr. Kersten about this and I can tell you that this is definitely an ACE up his sleeve. I won't go into too many details about this now, but this lab is definitely going to make CVM not only some money, but also into a big player.

The management team over there is solid and they have some big plans to unveil in the coming weeks. Buy some shares if you like what you see and find and HOLD on to them. 

I can assure you, this is not a train you will want to miss. - M.E.Garza</description>
			<pubDate>Fri, 21 Aug 2009 19:35:41 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908216535/ceo-feeling-bullish-after-key-developments.html#comment-671</link>
			<description>I think it's very interesting that Cel Sci Corp filed this SEC Form 424B3 --

http://secfilings.com/searchresultswide.aspx?link=1&amp;filingid=6767636

Since a 4 degrees Celsius fill and finish process can save drug manufacturers time and money, CEL-SCI believes it will be able to charge approximately $150,000 for an eight hour fill and finish &quot;run&quot;.

CEL-SCI does not know of any other facility in the United States which is able to provide cold 4 degrees Celsius finish and fill services on a contract basis.

Interesting...  - M.E.Garza</description>
			<pubDate>Fri, 21 Aug 2009 19:30:48 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908216535/ceo-feeling-bullish-after-key-developments.html#comment-669</link>
			<description>[b]Form 8-K for CEL SCI CORP[/b]

21-Aug-2009

Entry into a Material Definitive Agreement, Financial Statements and Exhibits


Item 1.01 Entry Into a Material Definitive Agreement

On August 20, 2009 CEL-SCI Corporation sold 9,701,000 shares of its common stock to a group of private investors for $4,365,450 or $0.45 per share. The investors also received warrants which entitle the investors to purchase 4,850,500 shares of CEL-SCI's common stock. The warrants may be exercised at any time on or after February 20, 2010 and on or prior to August 20, 2014 at a price of $0.55 per share. The closing of the transaction is expected to close on August 25, 2009.

CEL-SCI has agreed to pay Chardan Capital Markets, LLC, the placement agent for this offering, a cash commission of $218,272.

CEL-SCI has filed with the Securities and Exchange Commission a prospectus supplement to its shelf Registration Statement on Form S-3 registering the shares of common stock and warrants sold to the private investors. 

http://biz.yahoo.com/e/090821/cvm8-k.html - M.E.Garza</description>
			<pubDate>Fri, 21 Aug 2009 19:20:13 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908216535/ceo-feeling-bullish-after-key-developments.html#comment-667</link>
			<description>This company has a lot going for it!  It isn't your run of the mill
penny stock.  It has built an excellent manufacturing facility for its
production that is required for Phase III Multikline, it has a solid
management team AND raising $4.4 m is a smart thing to do.  The
company only had enough cash to make it to Jan - Mar of 2010.

Now let's look at a few factors:

Institutional investors don't throw $4.4m to lose
The stock price is pretty much given a floor of 0.45 with the agreed
upon purchase price, and potentially 0.55 with the warrants.  myself,
having bought in at 0.40 means that I can securely state that we won't
go below 0.45 - 0.55 over the long run.

As for H1N1 - They might have something,but that's not what the REAL
investor community is looking at.  Day traders can make something
(profit) on a short burst with the pump, but the long term is
Multikline which has shown excellent efficacy results in Phase II and
even if Phase III results end up being as much as 50% less than Phase
II, the product is a WIN for the general public and us investors.

Addiionally, how many penny stocks honestly start to get decent press
from something other than &quot;market watch, penny-blah, blah, blah&quot;?
CNNMoney doesn;t throw the typical penny stock releases that these 3rd
world &quot;press release&quot; organizations do.

The company and its strategies and product potential have a lot to be
favored.

Keep pumping it down in the short run if you want; only helps me to
build to my share-level.

I'll see you in 6 - 18 months and send you a post card from a really
nice place.

Bless you all  - M.E.Garza</description>
			<pubDate>Fri, 21 Aug 2009 18:57:20 +0100</pubDate>
		</item>
	</channel>
</rss>

