<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Traders angered after Ameritrade stalls trading of two popular biomed OTC stocks</title>
		<description>Comments for Traders angered after Ameritrade stalls trading of two popular biomed OTC stocks at http://www.biomedreports.com , comment 1 to 5 out of 5 comments</description>
		<link>http://www.biomedreports.com</link>
		<lastBuildDate>Wed, 08 Feb 2012 02:56:28 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908266943/ameritrade-halts-trading-on-two-popular-biotech-otc-stocks.html#comment-718</link>
			<description>Looks like the swoopers did a fantastic job today. HUGE gains.
Imagine what might happen when the FDA spprovals start rolling in and more applications are submitted. - M.E.Garza</description>
			<pubDate>Thu, 27 Aug 2009 07:05:47 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908266943/ameritrade-halts-trading-on-two-popular-biotech-otc-stocks.html#comment-713</link>
			<description>Also glad i don't use TDAmeritrade.  Both scottrade and Ameritrade have some random formula for halting trading on some volatile pennies.  Zecco is the only one I have not had a problem with so I moved the majority of my assets to them recently after using tdameritrade, etrade, and scottrade for over a year.  Plus zecco doesn't charge overages for volume, pennies/sub-pennies etc...

Shannon - Shannon</description>
			<pubDate>Thu, 27 Aug 2009 03:15:17 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908266943/ameritrade-halts-trading-on-two-popular-biotech-otc-stocks.html#comment-712</link>
			<description>Hehe I was one of the swoopers... - Shannon</description>
			<pubDate>Thu, 27 Aug 2009 03:13:30 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908266943/ameritrade-halts-trading-on-two-popular-biotech-otc-stocks.html#comment-710</link>
			<description>I pulled 18,000 dollars out of my Ameritrade account and sold off every share I owned of their company. I feel as though Ameritrade and Knight corporation manipulated this stock and they should be investigated for fraud. I should only hope that my fellow traders also followed suit. - Dan Lorenzo</description>
			<pubDate>Thu, 27 Aug 2009 00:10:05 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.biomedreports.com/200908266943/ameritrade-halts-trading-on-two-popular-biotech-otc-stocks.html#comment-701</link>
			<description>Ameritrade said they were looking for the best interest of their client,

Umm...........something is not right here

So you would rather forgo the commission(profit) in order to save your
client's trading account?

Too bad for those that have Ameritrade, because the other brokers and 
their clients have now gubbled up those cheap shares and saying thanks!

 - Nancy Johnson</description>
			<pubDate>Wed, 26 Aug 2009 05:39:43 +0100</pubDate>
		</item>
	</channel>
</rss>

